Bewehrung Lagermatte Größe
Bauen Bodenplatte Bewehrung Lagermatten Größen
Lagermatten Größen
Q 188 A 5.00 x 2.15 mtr. 150/150 mm 6.0/6.0 32.4 kg 50
Q 188 A 6.00 x 2.30 mtr. 150/150 mm 6.0/6.0 41.7 kg 50
Q 257 A 6.00 x 2.30 mtr. 150/150 mm 7.0/7.0 56.8 kg 40
Q 335 A 6.00 x 2.30 mtr. 150/150 mm 8.0/8.0 74.3 kg 30
Q 424 A 6.00 x 2.30 mtr. 150/150 mm 9.0/9.0 84.4 kg 30
Q 524 A 6.00 x 2.30 mtr. 150/150 mm 10.0/10.0 100.9 kg 20
Q 636 A 6.00 x 2.35 mtr. 100/125 mm 9.0/10.0 132.0 kg 20
R 188 A 6.00 x 2.30 mtr. 150/250 mm 6.0/6.0 33.6 kg 50
R 257 A 6.00 x 2.30 mtr. 150/250 mm 7.0/6.0 41.2 kg 50
R 335 A 6.00 x 2.30 mtr. 150/250 mm 8.0/6.0 50.2 kg 40
R 424 A 6.00 x 2.30 mtr. 150/250 mm 9.0/8.0 67.2 kg 30
R 524 A 6.00 x 2.30 mtr. 150/250 mm 10.0/8.0 75.7 kg 30
HS 1 5.00 x 1.25 mtr. 600/150 mm 6.0/6.0 18.3 kg 50
HS 2 5.00 x 1.85 mtr. 900/150 mm 6.0/6.0 22.8 kg 50
HS 3 5.00 x 1.85 mtr. 900/150 mm 8.0/8.0 40.6 kg 50
©Deutscher Bauzeiger 67.2.7a Bauen - Bodenplatte Bewehrung Lagermatten Größen